Most Recent Freeburg Homes For Sale
| View All Freeburg Homes For Sale | ||
|
6 S Edison St, Freeburg, IL 62243 | $114,900 3 beds |
|
5469 Barber Ln, Freeburg, IL 62243 | $34,900 |
|
5461 Barber Ln, Freeburg, IL 62243 | $34,900 |
Real Estate Resources |
Freeburg Apartments
There are 129 apartments found in and near the Freeburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings