Most Recent Freeburg Homes For Sale
| View All Freeburg Homes For Sale | ||
|
69 Deerfield Trailer Ct, Freeburg, IL 62243 | $30,000 3 beds, 2 baths |
|
400 E Temple St, Freeburg, IL 62243 | $174,500 4 beds, 2 baths |
|
609 Henderson Pointe Trl, Freeburg, IL 62243 | $379,900 4 beds, 2.5 baths |
Real Estate Resources |
Freeburg Apartments
There are 77 apartments found in and near the Freeburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Inland Home Mortgage | 02/17/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
| Inland Home Mortgage | 02/17/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings